PRODUCT CLASSIFICATION
產(chǎn)品分類技術(shù)文章/ Technical Articles
De Novo Software分子生物學(xué) 細胞生物學(xué)
De Novo Software公司的產(chǎn)品分類
De Novo Software公司產(chǎn)品涉及分子生物學(xué)、細胞生物學(xué)、細菌學(xué)、遺傳學(xué)、免疫學(xué)、生物化學(xué)、蛋白質(zhì)學(xué)、細胞治療、臨床應(yīng)用等領(lǐng)域。
流式細胞術(shù)廣fan用于生物學(xué)研究,用于研究各種生物體,包括植物細胞、酵母和細菌。它在常規(guī)臨床實驗室中也有許多應(yīng)用。隨著越來越多的熒光染料和單克隆抗體(采用的主要探針之一)的范圍不斷擴大,其應(yīng)用范圍也在不斷增長。硬件和相關(guān)軟件的持續(xù)改進也促進了這一增長。
FCS Express是首qu一指的流式和圖像流式細胞儀數(shù)據(jù)分析軟件?,F(xiàn)代的Microsoft Office ™風格界面與強大的分析功能相結(jié)合,使FCS Express成為研究和臨床實驗室的首xuan工具。FCS Express有助于在布局中輕松創(chuàng)建繪圖、圖形和統(tǒng)計數(shù)據(jù),這些布局可以根據(jù)您的特定需求進行定制。
FCS Express 和圖像細胞術(shù)特性
用于圖像細胞術(shù)數(shù)據(jù)的流式細胞術(shù)分析環(huán)境
數(shù)字顯微鏡和圖像細胞術(shù)是研究、高內(nèi)涵篩選和藥物發(fā)現(xiàn)領(lǐng)域快速發(fā)展的技術(shù)。然而,使用成像管理分析結(jié)果和圖像是一項艱巨的任務(wù)......
管理圖像、多參數(shù)數(shù)據(jù)集和圖像分析可能會讓人不知所措。在深入鉆取到單元級數(shù)據(jù)并查看單個單元的信息時尤其如此。
De Novo Software公司的熱銷產(chǎn)品
產(chǎn)品名稱 | 貨號 | 規(guī)格 |
FCS Express 7 Dongle | FCS7-01-D | Dongle |
FCS Express 7 Flow (Monthly Subscription ) | FCS7-010M-NP | 1 Month |
FCS Express 7 Flow (Yearly Subscription ) | FCS7-0101-NP | 1 Year |
FCS Express 7 Flow (2 Year Subscription ) | FCS7-0102-NP | 2 Year |
FCS Express 7 Flow (3 Year Subscription ) | FCS7-0103-NP | 3 Year |
FCS Express 7 Flow (4 Year Subscription ) | FCS7-0104-NP | 4 Year |
FCS Express 7 Flow (5 Year Subscription ) | FCS7-0105-NP | 5 Year |
FCS Express 7 Image (Monthly Subscription ) | FCS7-020M-NP | 1 Month |
FCS Express 7 Image (Yearly Subscription ) | FCS7-0201-NP | 1 Year |
FCS Express 7 Image (2 Year Subscription ) | FCS7-0202-NP | 2 Year |
FCS Express 7 Image (3 Year Subscription ) | FCS7-0203-NP | 3 Year |
FCS Express 7 Image (4 Year Subscription ) | FCS7-0204-NP | 4 Year |
FCS Express 7 Image (5 Year Subscription ) | FCS7-0205-NP | 5 Year |
FCS Express 7 Plus (Monthly Subscription ) | FCS7-030M-NP | 1 Month |
FCS Express 7 Plus (Yearly Subscription ) | FCS7-0301-NP | 1 Year |
FCS Express 7 Plus (2 Year Subscription ) | FCS7-0302-NP | 2 Year |
FCS Express 7 Plus (3 Year Subscription ) | FCS7-0303-NP | 3 Year |
FCS Express 7 Plus (4 Year Subscription ) | FCS7-0304-NP | 4 Year |
FCS Express 7 Plus (5 Year Subscription ) | FCS7-0305-NP | 5 Year |
FCS Express 7 Flow (Monthly Subscription ) | FCS7-010M-P | 1 Month |
FCS Express 7 Flow (Yearly Subscription ) | FCS7-0101-P | 1 Year |
FCS Express 7 Flow (2 Year Subscription ) | FCS7-0102-P | 2 Year |
FCS Express 7 Flow (3 Year Subscription ) | FCS7-0103-P | 3 Year |
FCS Express 7 Flow (4 Year Subscription ) | FCS7-0104-P | 4 Year |
FCS Express 7 Flow (5 Year Subscription ) | FCS7-0105-P | 5 Year |
FCS Express 7 Image (Monthly Subscription ) | FCS7-020M-P | 1 Month |
FCS Express 7 Image (Yearly Subscription ) | FCS7-0201-P | 1 Year |
FCS Express 7 Image (2 Year Subscription ) | FCS7-0202-P | 2 Year |
FCS Express 7 Image (3 Year Subscription ) | FCS7-0203-P | 3 Year |
FCS Express 7 Image (4 Year Subscription ) | FCS7-0204-P | 4 Year |
FCS Express 7 Image (5 Year Subscription ) | FCS7-0205-P | 5 Year |
FCS Express 7 Plus (Monthly Subscription ) | FCS7-030M-P | 1 Month |
FCS Express 7 Plus (Yearly Subscription ) | FCS7-0301-P | 1 Year |
FCS Express 7 Plus (2 Year Subscription ) | FCS7-0302-P | 2 Year |
FCS Express 7 Plus (3 Year Subscription ) | FCS7-0303-P | 3 Year |
FCS Express 7 Plus (4 Year Subscription ) | FCS7-0304-P | 4 Year |
FCS Express 7 Plus (5 Year Subscription ) | FCS7-0305-P | 5 Year |
郵箱:1804548568@qq.com
傳真:86-010-62817090
地址:北京市昌平區(qū)城北街道鼓樓東街33號6號樓6428室